| NÚT ẤN CHUÔNG CỬA | 
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTO2000A-S1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image Sensor | 1/3” 1.3MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lens | 2.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Angle of View | H:87°, V:63°, D:117° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Day/Night | Color Image | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | Omnidirectional Mic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Speaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Keypad | Single Mechanical Button | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Door Control | 2(1 relay out for main lock, 1 extended by access control module) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm In | 2(1ch unlock button, 1ch feedback) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP54, IK07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tamper Switch | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface & Flush | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Material | Stainless Steel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Work ≤10W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣30°C to +60°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 129.9mm×32.2mm×140mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Từ ngày 01/11/2021 đến ngày 31/12/2021, Đại lý mua hàng DAHUA, IMOU, ORVIBO chính Hãng do DSS...