| 
 | 
| Technical Specification | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | VTH5221D/DW-S2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Main Processor | Embedded Micro Processor | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation System | Embedded LINUX OS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Compression | H.264 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Compression | G.711 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Input | All-direction Microphone | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Audio Output | Built-in Loudspeaker | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bidirectional Talk | Support Dual-way Bidirectional talk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LCD Screen | 7" 1024x600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operation Mode | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Input | Touch buttons and capacitive screen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wired Zones | 6 on-board zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wireless Zones | 8 wireless zones | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alarm Out | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RS485 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wi-Fi | IEEE802.11b/g/n | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ethernet | 10M/100Mbps Self-adaptive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Network Protocol | TCP/IP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Memory Slot | Micro SD, Max 32GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Installation | Surface | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power | DC 12V, PoE(802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | Work ≤7W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | ﹣10°C to +55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Relative Humidity | 10%RH–90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 215.0mm×140.0mm×21.0mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 0.8kg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Từ ngày 01/11/2021 đến ngày 31/12/2021, Đại lý mua hàng DAHUA, IMOU, ORVIBO chính Hãng do DSS...